<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.modelon.com/blog/how-to-do-weather-file-sweeps-in-modelon-impact/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.modelon.com/wp-content/uploads/2026/05/Weather-Sweep-Social-1200x625-1.avif</video:thumbnail_loc>
			<video:title><![CDATA[How to Do Weather File Sweeps in Modelon Impact]]></video:title>
			<video:description><![CDATA[Eliminate manual weather file management. Learn how to run parallel weather file sweeps natively in Modelon Impact to analyze building and data center performance across climates without external scripts.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/LnsQxmdV5Qc</video:player_loc>
			<video:publication_date>2026-05-12T15:41:19+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/blog/experiment-setup-in-modelon-impact/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.modelon.com/wp-content/uploads/2025/06/Experiment-Set-Up-Cover-Photo-1.png</video:thumbnail_loc>
			<video:title><![CDATA[Feature Release: Experiment Setup in Modelon Impact ]]></video:title>
			<video:description><![CDATA[Discover the power of the new experiment setup feature in Modelon Impact for precise Design of Experiment studies.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/io4xLISzVM0</video:player_loc>
			<video:publication_date>2025-06-03T12:37:51+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/blog/analysis-view-simpler-faster-post-processing-visualization/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.modelon.com/wp-content/uploads/2025/03/Featured-Image.png</video:thumbnail_loc>
			<video:title><![CDATA[Analysis View: Simpler, Faster Post-Processing & Visualization]]></video:title>
			<video:description><![CDATA[Discover the new Analysis View feature of Modelon Impact for improved data visualization and system design insights.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1060167737</video:player_loc>
			<video:publication_date>2025-03-10T14:32:34+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/blog/hydrogen-propulsion-aircraft-advantages-and-challenges/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.modelon.com/wp-content/uploads/2023/03/Blog_3_Sustainable_Aviation_1200_v4.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Hydrogen Propulsion: The Advantages and Challenges]]></video:title>
			<video:description><![CDATA[In the third blog of the Sustainable Aviation Series, learn what hydrogen propulsion is, the advantages, and the challenges.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/RySE73cDCzk</video:player_loc>
			<video:publication_date>2023-03-30T15:22:22+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/blog/aircraft-technology-trends-improvements-2023/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.modelon.com/wp-content/uploads/2023/02/Blog_2_Sustainable_Aviation_1200_v2.jpg</video:thumbnail_loc>
			<video:title><![CDATA[2023 Sustainable Aircraft Technology and Trends]]></video:title>
			<video:description><![CDATA[Continuing the Sustainable Aviation Series, our experts explain current aircraft technology trends and improvements.]]></video:description>
			<video:player_loc>https://modelon.com/wp-content/uploads/2023/02/2023-Sustainable-Aircraft-Technologies-And-Trends-Video.mp4</video:player_loc>
			<video:publication_date>2023-02-22T12:52:17+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/blog/system-simulation-when-to-use-physical-system-simulation/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.modelon.com/wp-content/uploads/2022/08/Modelon_Success_with_Simulation_Blog2_v3.jpg</video:thumbnail_loc>
			<video:title><![CDATA[When to use Physical System Simulation?]]></video:title>
			<video:description><![CDATA[In the second blog of the Success with Simulation series, learn when to use physical system simulation to operate assets more effectively.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/qdygzB0abdY</video:player_loc>
			<video:publication_date>2022-08-01T14:23:57+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/blog/torque-vectoring-design-for-electric-vehicles/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.modelon.com/wp-content/uploads/2022/06/Modelon_Torque_Blog_1200_627_v5.jpeg</video:thumbnail_loc>
			<video:title><![CDATA[Electric Vehicle Torque Vectoring Design]]></video:title>
			<video:description><![CDATA[Explore torque vectoring systems in electric vehicles and their impact on handling, steering response, and vehicle dynamics.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1158432485</video:player_loc>
			<video:publication_date>2021-10-27T22:01:35+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/blog/aircraft-fuel-systems-design-validate-for-safety/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.modelon.com/wp-content/uploads/2022/06/Modelon_Aircraft-Fuel-System-Designing-and-Validating_1200_627.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Aircraft Fuel Systems: Designing and Validating Fuel Systems for Safety]]></video:title>
			<video:description><![CDATA[Use Modelon system simulation to efficiently model, simulate, and validate an aircraft fuel tank inerting system - reducing the risk of combustion.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1158431020</video:player_loc>
			<video:publication_date>2021-09-06T23:00:08+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/blog/propagating-replaceable-medium-automatically/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.modelon.com/wp-content/uploads/2022/07/Modelon-Tips_1280_600.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Propagating Replaceable Medium Automatically]]></video:title>
			<video:description><![CDATA[Many Dymola users who integrate Modelon libraries may currently struggle with selecting the medium in each component. This is forcing users to either do it...]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1158442870</video:player_loc>
			<video:publication_date>2019-03-14T03:27:00+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/blog/easy-integration-of-hydraulics-within-a-crane-system/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.modelon.com/wp-content/uploads/2022/06/Industrial-Crane-1280-x-600.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Easy Integration of Hydraulics Within A Crane System]]></video:title>
			<video:description><![CDATA[Modeling a hydraulic system? We used the Modelon Hydraulics Library to model and simulate a hydraulically actuated crane system in a few simple steps.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1158431800</video:player_loc>
			<video:publication_date>2018-08-30T17:15:51+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/blog/designing-and-developing-advanced-aircraft-escape-systems-for-fighter-pilots/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.modelon.com/wp-content/uploads/2022/06/Designing-and-developing-advanced-aircraft-escape-systems-for-fighter-pilots.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Designing and developing advanced aircraft escape systems for fighter pilots]]></video:title>
			<video:description><![CDATA[Fighter pilots often face critical and life-threatening situations that require a military aircraft manufacturer to design and expertly craft escape systems -...]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1158445413</video:player_loc>
			<video:publication_date>2018-01-16T04:00:00+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/blog/lightning-mcqueen-and-disney-pixar-cars-expose-my-day-job/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.modelon.com/wp-content/uploads/2022/06/csm_cars3_-_race_track_1c9338502c.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Lightning McQueen and Disney Pixar Cars Expose My Day Job]]></video:title>
			<video:description><![CDATA[Explaining the ins and outs of working at Modelon is never as transparent as it should seem. After watching Cars 3 with my son I found an easier way to explain...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/tpKSAQvCP2Y</video:player_loc>
			<video:publication_date>2017-10-17T03:00:00+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/blog/vattenfalls-funkquist-on-knowledge-transfer-and-connecting-different-fields-of-engineering/</loc>
		<video:video>
			<video:title><![CDATA[Vattenfall’s Funkquist on connecting dots]]></video:title>
			<video:description><![CDATA[Jonas Funkquist knows the value of connecting the dots.  In his case the dots are the various thermodynamic, mechanical and electrical systems involved in...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/6uDqCGhTzEQ</video:player_loc>
			<video:publication_date>2014-09-15T22:31:00+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/april-24-2026-q1-investor-presentation/</loc>
		<video:video>
			<video:title><![CDATA[April 24, 2026 – Q1 Investor Presentation]]></video:title>
			<video:description><![CDATA[https://player.vimeo.com/video/1186177804]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1186177804</video:player_loc>
			<video:publication_date>2026-04-24T14:03:25+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/february-17-2026-q4-investor-presentation/</loc>
		<video:video>
			<video:title><![CDATA[February 17, 2026 – Q4 Investor Presentation]]></video:title>
			<video:description><![CDATA[https://player.vimeo.com/video/1153886985]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1153886985</video:player_loc>
			<video:publication_date>2026-02-20T19:01:12+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/modelon-impact/</loc>
		<video:video>
			<video:title><![CDATA[Modelon Impact]]></video:title>
			<video:description><![CDATA[Modelon Impact is a next-generation, cloud-native, modeling and simulation platform, built on Modelica, that offers an easy-to-use, browser-based interface.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/bRPqP9H07co</video:player_loc>
			<video:publication_date>2025-02-26T21:22:12+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/innovate_information_signup/</loc>
		<video:video>
			<video:title><![CDATA[Don’t Miss The Next Modelon Innovate Conference]]></video:title>
			<video:description><![CDATA[Modelon Innovate is a conference for engineering design and innovation focused on approaching commercial challenges with simulation.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/nGsOfByYZ1Q</video:player_loc>
			<video:publication_date>2023-10-29T14:11:47+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/webinar-integrating-carbon-capture-storage-technology-using-simulation/</loc>
		<video:video>
			<video:title><![CDATA[Webinar: Integrating Carbon Capture & Storage Technology Using Simulation]]></video:title>
			<video:description><![CDATA[https://youtu.be/ad2HsuQhL-o]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ad2HsuQhL-o</video:player_loc>
			<video:publication_date>2022-07-12T09:34:06+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/vehicle-electrification-webinar-on-demand/</loc>
		<video:video>
			<video:title><![CDATA[Vehicle Electrification On-Demand Webinar]]></video:title>
			<video:description><![CDATA[https://youtu.be/m5S5lS-m6xI]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/m5S5lS-m6xI</video:player_loc>
			<video:publication_date>2022-07-11T14:38:53+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/modelon-impact-webinar-2020/</loc>
		<video:video>
			<video:title><![CDATA[Modelon Impact Introduction: On-Demand Webinar]]></video:title>
			<video:description><![CDATA[https://youtu.be/dj2ofvxHa5Y]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/dj2ofvxHa5Y</video:player_loc>
			<video:publication_date>2022-07-11T14:15:47+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/webinar-modelon-impact-aerospace-2020/</loc>
		<video:video>
			<video:title><![CDATA[Aerospace System Design with Modelon Impact: On-Demand Webinar]]></video:title>
			<video:description><![CDATA[https://www.youtube.com/watch?v=1JxpKOaknGo&feature=youtu.be]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/1JxpKOaknGo</video:player_loc>
			<video:publication_date>2022-07-11T14:13:43+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/webinar-aircraft-engine-design/</loc>
		<video:video>
			<video:title><![CDATA[Aircraft Engine Design – Multi-Point Design and Optimization: On-Demand Webinar]]></video:title>
			<video:description><![CDATA[https://www.youtube.com/embed/zX9a9v2FQDQ]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/zX9a9v2FQDQ</video:player_loc>
			<video:publication_date>2022-07-11T12:49:02+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/webinar-hydrogen-fuel-technologies/</loc>
		<video:video>
			<video:title><![CDATA[Hydrogen Fuel Technologies: On-Demand Webinar]]></video:title>
			<video:description><![CDATA[https://www.youtube.com/watch?v=92Ad4mVI-dc&t=1s]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/92Ad4mVI-dc</video:player_loc>
			<video:publication_date>2022-07-11T12:46:34+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/support/platform-tour-developing-controls-with-fmi-toolbox-for-matlab-simulink/</loc>
		<video:video>
			<video:title><![CDATA[Develop Controls Workflows with FMI Toolbox for MATLAB/Simulink]]></video:title>
			<video:description><![CDATA[https://youtu.be/FGWftd4Rihg Developing controls from complex physical systems requires tools that enable collaboration, flexibility, and accuracy. Modelon...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/FGWftd4Rihg</video:player_loc>
			<video:publication_date>2025-05-14T17:31:14+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/support/platform-tour-aircraft-hydrogen-storage-simulation/</loc>
		<video:video>
			<video:title><![CDATA[Platform Tour:  Modelon Impact For Aircraft Hydrogen Storage Simulation]]></video:title>
			<video:description><![CDATA[With validated components, a user-friendly interface, and the ability to extract insightful simulation results, Modelon Impact empowers engineers to make informed decisions about the design and operation of hydrogen storage for aircraft systems.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/uawH9b5AGnY</video:player_loc>
			<video:publication_date>2024-01-19T20:30:04+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/support/pioneering-hydrogen-powered-aviation-with-system-simulation/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.modelon.com/wp-content/uploads/2023/12/Modelon_UH2_Case_study_1200_v2.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Pioneering Hydrogen-Powered Aviation with System Modeling and Simulation]]></video:title>
			<video:description><![CDATA[Learn how Universal Hydrogen uses Modelon Impact to design and evaluate their novel liquid hydrogen distribution system for aviation.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/4XjxGxr7Gso</video:player_loc>
			<video:publication_date>2024-01-02T19:33:41+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/support/platform-demo-modelon-impact-for-heat-pump-design/</loc>
		<video:video>
			<video:title><![CDATA[Platform Tour: Modelon Impact for Residential Heat Pump Design]]></video:title>
			<video:description><![CDATA[Modelon Impact is the ultimate system simulation and modeling platform for the design, simulation, and optimization of industrial systems. With validated...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/u3fvxqAmipU</video:player_loc>
			<video:publication_date>2023-12-05T16:25:36+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.modelon.com/support/modelons-webinar-on-the-pneumatics-library/</loc>
		<video:video>
			<video:thumbnail_loc>https://www.modelon.com/wp-content/uploads/2022/06/Hydraulics_Pneumatics_1200_628_v1.jpeg</video:thumbnail_loc>
			<video:title><![CDATA[Modelon’s Pneumatics and Hydraulics Libraries: On-Demand Webinar]]></video:title>
			<video:description><![CDATA[This on-demand webinar provides detailed information, key features, and the capabilities of Modelon's Hydraulics Library and Pneumatics Library. Our demo will...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/rJCmGSyJHdA</video:player_loc>
			<video:publication_date>2018-05-23T17:43:11+00:00</video:publication_date>
		</video:video>
	</url>
</urlset>
